No. 106174 - November Scholastic Tournament (Edmonton,AB)

2009-11-15
Organized by Bruce Thomas/Rob McCullough/Alex Kaiser/Andy Hess (rovingchessnuts@shaw.ca)
61 players


Section A

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 470035 Derek Thomas 9 1712 1731 -6 +2 +5 +3 +4 4.0 / 5 Steele Heights J.H.
2 860602 Zhonglin Huang 5 1679 1706 +4 -1 +6 +5 +3 4.0 / 5 Greenfield E.S.
3 865293 Etienne Leclerc 9 1483 1509 =5 +6 +4 -1 -2 2.5 / 5 Unknown school
4 723936 David McCullough 6 1471 1484 -2 +5 -3 +6 -1 2.0 / 5 New Horizons
5 863763 Noah Hoffner 5 1498 1489 =3 -4 -1 -2 +6 1.5 / 5 New Horizons
6 805386 Dennis Situ 6 1463 1446 +1 -3 -2 -4 -5 1.0 / 5 McKernan E.J.H.

Section B

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 692368 Stephen Pavlic 6 1456 1512 +4 -2 +6 +3 +5 4.0 / 5 Glenora E.S.
2 804385 Ian McCullough 3 1444 1506 +5 +1 +4 +6 -3 4.0 / 5 New Horizons
3 863335 Dante Chan 6 1400 1482 +6 +4 +5 -1 +2 4.0 / 5 Greenfield E.S.
4 805476 David Li 5 1328 1340 -1 -3 -2 +5 +6 2.0 / 5 York E.S.
5 755368 Prabjeet Bansal 7 1393 1358 -2 +6 -3 -4 -1 1.0 / 5 Ottewell J.H.
6 805329 Richard Mah 5 1406 1336 -3 -5 -1 -2 -4 0.0 / 5 Westbrook E.S.

Section C

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 858655 Naveed Virji 8 1249 1349 +2 +3   +5 +4   4.0 / 4 Crestwood E.S./.J.H.
2 919517 Terry Batbold 10 1168 1236 -1 +5 +4   +3   3.0 / 4 Guthrie
3 912339 Luciano Di Blasi 5 1282 1275   -1 +5 =4 -2 +4 2.5 / 5 Grandin
4 860229 Adam Mawani 3 1170 1162 +5   -2 =3 -1 -3 1.5 / 5 New Horizons
5 878714 Destin Chan 4 1216 1160 -4 -2 -3 -1     0.0 / 4 Greenfield E.S.

Section D

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 609625 Sebastien Despres 6 1105 1255 +4 +3 +5 +2 +6 5.0 / 5 Tempo
2 905512 Ryan Jensen 6 1145 1164 +3 -6 +4 -1 +5 3.0 / 5 New Horizons
3 915816 Jakob Kaiser 4 1093 1108 -2 -1 +6 =5 +4 2.5 / 5 Garneau/Queen Alex. E.S.
4 863447 Vincent Baird 6 1115 1109 -1 +5 -2 +6 -3 2.0 / 5 McKernan E.J.H.
5 805645 Ryan Nowakowsky 5 1097 1079 +6 -4 -1 =3 -2 1.5 / 5 Westbrook E.S.
6 911744 Allan Stanislus 5 1139 1095 -5 +2 -3 -4 -1 1.0 / 5 New Horizons

Section E

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 911823 Austin Hesse 5 1086 1208 +3 +6 +5 +2 +4 5.0 / 5 New Horizons
2 875597 Joel Leclerc 6 1080 1112 +6 +5 =4 -1 +3 3.5 / 5 Unknown school
3 865135 David Gutenberg 5 1036 1063 -1 +4 +6 +5 -2 3.0 / 5 New Horizons
4 912429 Sean Robertson 2 930 950 =5 -3 =2 +6 -1 2.0 / 5 St. Vincent E.S.
5 823612 Andrei Niculescu 4 1092 1041 =4 -2 -1 -3 =6 1.0 / 5 Westbrook E.S.
6 756898 Filip Stevanovic 5 1010 963 -2 -1 -3 -4 =5 0.5 / 5 Glenora E.S.

Section F

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 911766 Mitchell Powley 6 894 968 +5 =3 =4 +6 +2 4.0 / 5 New Horizons
2 866891 Artur Lyssenko 4 830 870 -4 +5 +6 +3 -1 3.0 / 5 Elmer S. Gish
3 833962 Alexander Broughton 4 803 831 -6 =1 +5 -2 +4 2.5 / 5 Garneau/Queen Alex. E.S.
4 892181 Mehrshad Sahebsara 5 954 930 +2 =6 =1 -5 -3 2.0 / 5 Westbrook E.S.
5 911698 Jeremy Kerr 3 878 872 -1 -2 -3 +4 +6 2.0 / 5 Greenfield E.S.
6 919563 Joshua Robertson 5 919 888 +3 =4 -2 -1 -5 1.5 / 5 St. Vincent E.S.

Section G

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 912238 Collin Harrison 5 847 919 +4 +3   +2 +5 4.0 / 4 York E.S.
2 910923 Benjamin Lamoureux 5 768 806 +5 +4 +3 -1   3.0 / 4 Greenfield E.S.
3 916525 Raghunandan Manohar 6 792 791   -1 -2 +5 +4 2.0 / 4 Steinhauer E.S.
4 911755 Kevin Stanislus 3 647 643 -1 -2 +5   -3 1.0 / 4 New Horizons
5 956417 Brody Shandro 6 670 629 -2   -4 -3 -1 0.0 / 4 New Horizons

Section H

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 863774 Jarod Hasell 3 615 655 +6 =3 +4 +2 -5   3.5 / 5 New Horizons
2 915851 Jim Larsen 4 618 656 +3 -4 +5 -1 +6 +3 4.0 / 6 Namao
3 922904 Jonah Lamoureux 3 574 594 -2 =1 =6 +5 +4 -2 3.0 / 6 Greenfield E.S.
4 934029 Spencer Freeland 5 637 654 =5 +2 -1 +6 -3 +5 3.5 / 6 Unknown school
5 956283 Liam McCallum 2 581 584 =4 +6 -2 -3 +1 -4 2.5 / 6 Westbrook E.S.
6 956485 Justin Powley 4 572 525 -1 -5 =3 -4 -2   0.5 / 5 New Horizons

Section I

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 956103 Riley Ross 4 553 663 +6 +3 +4 -2 +5 +2 5.0 / 6 Glenora E.S.
2 956079 Andrew Keates 4 558 602 +5 +6 +3 +1 -4 -1 4.0 / 6 Glenora E.S.
3 956428 Ayush Namboothiri 6 570 608 +4 -1 -2 +5 +6 +4 4.0 / 6 New Horizons
4 956248 Poplar Wang 4 544 558 -3 +5 -1 +6 +2 -3 3.0 / 6 Westbrook E.S.
5 957519 Willem Jakobs 4 545 492 -2 -4 =6 -3 -1   0.5 / 5 Grandin
6 912352 Lucas LeMay 5 524 476 -1 -2 =5 -4 -3   0.5 / 5 Grandin

Section J

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 958656 Dianna Muzyka 5 500 616 +5 +2 +3 +4     4.0 / 4 St. Matthew E.S.
2 933838 Vinh Nguyen 4 515 561 +4 -1 +5   +3   3.0 / 4 Garneau/Queen Alex. E.S.
3 959736 Emma Freeland 4 547 548   =4 -1 +5 -2 +4 2.5 / 5 Unknown school
4 956125 Boris Stevanovic 3 509 488 -2 =3   -1 +5 -3 1.5 / 5 Glenora E.S.
5 956452 Tosin Kuye 3 472 423 -1   -2 -3 -4   0.0 / 4 New Horizons

Section K

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 933761 Nishaylan Pillay 5 0 670 +4 +2 +3 3.0 / 3 Garneau/Queen Alex. E.S.
2 957328 Alvin Wu 4 390 414 +3 -1 =4 1.5 / 3 Unknown school
3 957431 Rowan Ley 6 0 499 -2 +4 -1 1.0 / 3 McKernan E.J.H.
4 933805 Jadyn Buchanan 4 0 458 -1 -3 =2 0.5 / 3 Garneau/Queen Alex. E.S.